Home        About        Platforms for Growth        Power of Coal        Investors        Governance        Contact   

  IN THIS SECTION:
  Market Information
 Unit Quote
 Distributions
 Analyst Coverage
  News
 News Releases
  Financial Information
 SEC Filings
 Annual Reports
 Historical Financial Data
 Guidance
  Webcasts/Presentations
 Presentations
 IR Event Calendar
  Unitholder Information
 K-1 Tax Information
 Unitholder FAQs
 Transfer Agent
 Benefits of an MLP
 Glossary of Terms
  Contact
 Receive E-mail Alerts
 Information Request Form
 
  Distributions

Natural Resource Partners L.P. (NRP)

Declared   Ex-Date   Record   Payable   Amount
01/22/2013   02/01/2013   02/05/2013   02/14/2013   $0.55000
10/17/2012   11/01/2012   11/05/2012   11/14/2012   $0.55000
07/19/2012   08/01/2012   08/03/2012   08/14/2012   $0.55000
04/19/2012   05/02/2012   05/04/2012   05/14/2012   $0.55000
01/18/2012   02/01/2012   02/03/2012   02/14/2012   $0.55000
10/21/2011   11/02/2011   11/04/2011   11/14/2011   $0.55000
07/20/2011   08/03/2011   08/05/2011   08/12/2011   $0.54000
04/21/2011   05/03/2011   05/05/2011   05/13/2011   $0.54000
01/19/2011   02/02/2011   02/04/2011   02/14/2011   $0.54000
10/22/2010   11/03/2010   11/05/2010   11/12/2010   $0.54000
07/21/2010   08/03/2010   08/05/2010   08/13/2010   $0.54000
04/22/2010   05/03/2010   05/05/2010   05/14/2010   $0.54000
01/21/2010   02/03/2010   02/05/2010   02/12/2010   $0.54000
10/21/2009   11/03/2009   11/05/2009   11/13/2009   $0.54000
07/22/2009   08/03/2009   08/05/2009   08/14/2009   $0.54000
04/22/2009   04/30/2009   05/04/2009   05/14/2009   $0.54000
01/21/2009   02/03/2009   02/05/2009   02/13/2009   $0.53500
10/15/2008   10/30/2008   11/03/2008   11/14/2008   $0.52500
07/16/2008   07/30/2008   08/01/2008   08/14/2008   $0.51500
04/16/2008   04/29/2008   05/01/2008   05/14/2008   $0.49500
01/16/2008   01/30/2008   02/01/2008   02/14/2008   $0.48500
10/17/2007   10/30/2007   11/01/2007   11/14/2007   $0.47500
07/18/2007   07/30/2007   08/01/2007   08/14/2007   $0.46500
04/18/2007   04/27/2007   05/01/2007   05/14/2007   $0.45500
01/17/2007   01/30/2007   02/01/2007   02/14/2007   $0.44000
10/17/2006   10/30/2006   11/01/2006   11/14/2006   $0.42500
07/19/2006   07/28/2006   08/01/2006   08/14/2006   $0.41000
04/18/2006   04/27/2006   05/01/2006   05/12/2006   $0.39500
01/18/2006   01/30/2006   02/01/2006   02/14/2006   $0.38125
10/20/2005   10/28/2005   11/01/2005   11/14/2005   $0.36875
07/20/2005   07/28/2005   08/01/2005   08/12/2005   $0.35625
04/20/2005   04/28/2005   05/02/2005   05/13/2005   $0.34375
01/20/2005   01/28/2005   02/01/2005   02/14/2005   $0.33125
10/20/2004   10/28/2004   11/01/2004   11/12/2004   $0.31875
07/21/2004   07/29/2004   08/02/2004   08/13/2004   $0.30000
04/21/2004   04/29/2004   05/03/2004   05/14/2004   $0.28750
01/21/2004   01/29/2004   02/02/2004   02/13/2004   $0.28125
10/23/2003   10/30/2003   11/03/2003   11/14/2003   $0.26875
07/18/2003   07/30/2003   08/01/2003   08/14/2003   $0.26125
04/21/2003   04/29/2003   05/01/2003   05/15/2003   $0.26125
01/21/2003   01/30/2003   02/03/2003   02/14/2003   $0.21170*

*This initial distribution is equivalent to a full quarter minimum distribution of $0.25625 prorated for the period from October 17, 2002, the date of closing of the initial public offering of common units, through  December 31, 2002, the end of the quarter.

All distributions have been adjusted to reflect the two-for-one unit split in April 2007.

 
Printer Friendly Format Printer Friendly Format    Send to a Friend Send to a Friend


 © 2008 Natural Resource Partners, LP.

Terms & Conditions  |  Privacy Policy